<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Random Collection</title>
	<atom:link href="http://markwalling.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://markwalling.org</link>
	<description>Stuff that Mark has found on the internet</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Static Blogging, Oh my!</title>
		<link>http://markwalling.org/2012/02/05/static-blogging-oh-my/</link>
		<comments>http://markwalling.org/2012/02/05/static-blogging-oh-my/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:14:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://markwalling.org/?p=354</guid>
		<description><![CDATA[So everyone seems to be on this static blogging love train, including me. I&#8217;ve dabbled in getting rid of WordPress and moving over since Jekyll was publicized by GitHub. After reading many, many, posts, I&#8217;m half committed! (The number of posts out there already was inspiration for the 18 million in the URL.) I&#8217;ve gone [...]]]></description>
			<content:encoded><![CDATA[<p>So everyone seems to be on this static blogging love train, including me. I&#8217;ve dabbled in getting rid of WordPress and moving over since <a href="http://jekyllrb.com/" title="jekyll">Jekyll</a> was publicized by GitHub. After reading <a href="http://inessential.com/2011/03/16/a_plea_for_baked_weblogs" title="A plea for baked weblogs">many</a>, <a href="http://davidkendal.net/articles/2011/12/published-with" title="David Kendal: Published with…">many</a>, <a href="http://spiritofnine.com/posts/2012/01/16/site-rewrite-complete/" title="Site Rewrite Complete">posts</a>, I&#8217;m half committed! (The number of posts out there already was inspiration for the 18 million in the URL.)</p>
<p>I&#8217;ve gone down this path a few times before, but never succeeded, mainly because I liked the user interface of WordPress, and the tools like <a href="http://www.marinersoftware.com/products/macjournal/" title="MacJournal | Mariner Software">MacJournal</a> or the <a href="http://android.wordpress.org/" title="WordPress for Android">Android</a> and now <a href="http://ios.wordpress.org/" title="WordPress for iOS">iOS</a> apps. I was also new with Markdown, and it just felt strange. Now that I use Markdown in production work for other things, and there are great tools out there like iA Writer and Writing Kit, it is a lot easier for me to wrap my head around.</p>
<p>My current setup is to have <a href="http://markwalling.org/">markwalling.org</a> hosted by a WordPress instance. I am using it as essentially a link roll: if I find cool stuff, I hit the &#8220;Press This&#8221; bookmarklet and share it. I also have it tied to <a href="http://ifttt.com/wtf" title="ifttt / About ifttt">IfThisThenThat</a> and dumping in <a href="http://www.flickr.com/photos/mwalling" title="Flickr: markwwalling's Photostream">my Flickr posts</a>, video posts on <a href="http://vimeo.com/mwalling" title="Mark Walling on Vimeo">Vimeo</a> or <a href="http://www.youtube.com/user/mwwalling" title="mwwalling's Channel - YouTube">YouTube</a>, public links on <a href="http://pinboard.in/u:mwalling/" title="Pinboard: bookmarks for mwalling">my Pinboard</a>, and so on. This used to be hosted at Tumblr, but I wanted some data ownership. (Their TOS says they can delete your blog as a punitive action, which makes sense, but they don&#8217;t provide an easy way to export your data.)</p>
<p>So now we have this atrocity: Some Meaningless Things.</p>
<p>Some Meaningless Things is an <a href="http://octopress.org/" title="Octopress">Octopress</a> powered static blog for long form writings. I&#8217;m using <a href="http://getwritingkit.com/" title="Writing Kit 2.0 · Unitasking at its finest">Writing Kit</a> on my iPhone and iPad for idea collection and first drafts. On my desktop, I use <a href="http://www.iawriter.com/" title="iA Writer">iA Writer</a> for editing. (think Textmate but exclusively for writing. Nothing but a text box and a cursor, until you&#8217;re done and then you can do spell check.)</p>
<p>In the spirit of <a href="http://www.marco.org/secondcrack" title="Second Crack - Marco.org">Second Crack&#8217;s</a> <a href="http://www.youtube.com/watch?v=cu5uXXulnNk" title="a video demo">Dropbox integration</a>, I wired <a href="http://www.noodlesoft.com/hazel.php" title="Noodlesoft: Hazel">Hazel</a> into my system. If a post filename starts with the word &#8220;Publish&#8221;, it kicks off the publishing rake task, which copies the file into <code>source/_posts/</code> for me. (Renaming the file like that is really easy with Writing Kit and easy enough to do with Finder.) The rest of the file name is turned into the post slug, and the title is read from the first level header found in the file. The current date is used to set up the date stamps for the filename and the published date. Categories aren&#8217;t set yet, mainly because I haven&#8217;t figured out an easy way to include that metadata without bending over backwards.</p>
<p>Once Octopress has generated the site, it is uploaded to my production <a href="http://www.linode.com/?r=e9ff9926dce381ca4db7997e79649f001a2bc13f">Linode</a>. IfThisThenThat then picks up the new RSS entry, and cross posts it to markwalling.org.</p>
<p>Since I&#8217;m pretty sure I only have one reader (hi Mom), this was probably way to in depth, but that&#8217;s how I roll. I may add another path that adds link posts, like <a href="http://www.marco.org/">Marco.org</a> or <a href="http://daringfireball.net/">Daring Fireball</a>  (not that I have any delusions of being as successful as them).</p>
<p>from Some Meaningless Things http://some.meaninglessthings.org/blog/2012/02/05/-static-blogging-round-18-million/</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/02/05/static-blogging-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions</title>
		<link>http://markwalling.org/2012/02/04/new-years-resolutions/</link>
		<comments>http://markwalling.org/2012/02/04/new-years-resolutions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:44:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://markwalling.org/?p=352</guid>
		<description><![CDATA[The thought for this post started after listening to episode 47 of Back to Work, Merlin Mann&#8217;s podcast. The gist I took out of it was about resolutions, and the best part I think was written right in the show notes, for easy quoting: How to do it? Keep it small, keep it time-limited, keep [...]]]></description>
			<content:encoded><![CDATA[<p>The thought for this post started after listening to <a href="http://5by5.tv/b2w/47" title="Back to Work #47: Utter Failure &amp; Hotel Steak">episode 47</a> of <a href="http://5by5.tv/b2w" title="5by5 | Back to Work">Back to Work</a>, Merlin Mann&#8217;s podcast. The gist I took out of it was about resolutions, and the best part I think was written right in the show notes, for easy quoting:</p>
<blockquote><p>How to do it? Keep it small, keep it time-limited, keep it action-oriented.</p>
</blockquote>
<p>The show notes link back to an older post by Merlin called <a href="http://www.43folders.com/2006/01/30/fresh-modest-wrapup" title="Looking back at our fresh starts &amp; modest changes | 43 Folders">Looking back at our fresh starts &amp; modest changes</a> which is good reading.</p>
<p>I obviously didn&#8217;t make these resolutions &#8220;on time&#8221;, but who cares, these are ones I want to keep.</p>
<h2>Highly Likely to Succeed</h2>
<h3>Software</h3>
<p>This one is easy, and maybe even a copout. I want to try out <a href="http://www.ruby-lang.org/" title="ruby-lang.org">Ruby</a>. I know bits and pieces of it, but I want to learn it more. The only way I&#8217;ve found to do that is to start using it as much as possible, so that&#8217;s what I&#8217;m going to do: using Ruby almost exclusively for utility coding.</p>
<p>True story, this is how I learned <a href="http://www.python.org/">Python</a>, and with it <a href="https://djangoproject.com/">Django</a>.</p>
<p>So this is highly likely, since I already started on it. I found a framework called <a href="https://github.com/cinchrb/cinch" title="cinchrb/cinch - GitHub">Cinch</a>, which is a Ruby IRC bot framework. I&#8217;m putting together the mother of all meeting management bots, with a web interface to back it. Debian&#8217;s <a href="http://wiki.debian.org/MeetBot" title="MeetBot - Debian Wiki">MeetBot</a> is a model of part of it, and the vote script for irssi I&#8217;ve seen people use is the other part. oh, and since I&#8217;m an accidental &#8220;expert&#8221; on <a href="http://en.wikipedia.org/wiki/Robert's_Rules_of_Order" title="Robert's Rules of Order - Wikipedia, the free encyclopedia">Robert&#8217;s Rules</a>, I&#8217;ll throw some of that procedure in too.</p>
<h3>Personal Health</h3>
<p>So I&#8217;m fat. If you&#8217;ve seen pictures of me, or know me in person, you know what I mean. I got my self a <a href="http://www.fitbit.com/home">Fitbit</a> for Christmas. (You can follow my progress <a href="http://www.fitbit.com/user/22R6NH" title="Mark W.'s Fitbit Stats">here</a>, where the Fitbit software makes pretty Flash graphs. (yuck, excessive use of Flash). (Hmm, I said I needed to write more Ruby, and Fitbit has an API…)</p>
<p>My goal is to consistently lose about 1-1.5 pounds a week, taking about a year to get back to a healthy weight. With banquet season coming up for the next month, and travel after that, I don&#8217;t know how well I&#8217;ll pull that off early in the year, but so far I&#8217;ve lost about 10 pounds and a notch in my belt. That&#8217;s achievement towards a goal.</p>
<p>I also acquired a treadmill, and have spent time on it working. It is an interesting experience, but walking 3 miles and not realizing it is cool.</p>
<h2>Less Likely to Succeed</h2>
<h3>Blogging/Writing</h3>
<p>The least likely of my resolutions to succeed. I&#8217;m going to start easy this year: one per month. And I don&#8217;t mean one link posted to <a href="http://markwalling.org">markwalling.org</a>, I mean one post here, something with content. Something like this&#8230;</p>
<h3>Electronics</h3>
<p>Ever since my twittering dehumidifier, I haven&#8217;t used the Arduino for anything productive. I really should. I even have permission from my wife to make the washing machine tweet! What am I waiting for?</p>
<p>from Some Meaningless Things http://some.meaninglessthings.org/blog/2012/02/04/new-years-resolutions/</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/02/04/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold: the chicken wing cupcake &#124; All Over Albany</title>
		<link>http://markwalling.org/2012/02/02/behold-the-chicken-wing-cupcake-all-over-albany/</link>
		<comments>http://markwalling.org/2012/02/02/behold-the-chicken-wing-cupcake-all-over-albany/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:14:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://newmark.blogs.dontlike.us/?p=343</guid>
		<description><![CDATA[Behold: the chicken wing cupcake &#124; All Over Albany.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alloveralbany.com/archive/2012/01/31/behold-the-chicken-wing-cupcake"><img src="http://markwalling.org/files/2012/02/coccadotts_chicken_wing_cupcake.jpg" alt="" width="420" height="326" /></a></p>
<p><a href="http://alloveralbany.com/archive/2012/01/31/behold-the-chicken-wing-cupcake">Behold: the chicken wing cupcake | All Over Albany</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/02/02/behold-the-chicken-wing-cupcake-all-over-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since I dumped my Linksys&#8230;</title>
		<link>http://markwalling.org/2012/01/31/since-i-dumped-my-linksys/</link>
		<comments>http://markwalling.org/2012/01/31/since-i-dumped-my-linksys/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:44:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://newmark.blogs.dontlike.us/?p=341</guid>
		<description><![CDATA[Since I got rid of my Linksys WRT130N v3, and replaced it with an Airport Extreme, I haven&#8217;t had any of the incorrect DNS or dropped WiFi issues that had plagued me before. Just saying&#8230;]]></description>
			<content:encoded><![CDATA[<p>Since I got rid of my Linksys WRT130N v3, and replaced it with an Airport Extreme, I haven&#8217;t had any of the incorrect DNS or dropped WiFi issues that had plagued me before. </p>
<p>Just saying&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/01/31/since-i-dumped-my-linksys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich&#8217;s &#8216;grandiose&#8217; ideas</title>
		<link>http://markwalling.org/2012/01/31/gingrichs-grandiose-ideas/</link>
		<comments>http://markwalling.org/2012/01/31/gingrichs-grandiose-ideas/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:50:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://newmark.blogs.dontlike.us/?p=339</guid>
		<description><![CDATA[A very impartial article from your friends at CNN. Gingrich&#8217;s &#8216;grandiose&#8217; ideas &#8211; (1) &#8211; CNNMoney.]]></description>
			<content:encoded><![CDATA[<p>A very impartial article from your friends at CNN.</p>
<p><a href="http://money.cnn.com/galleries/2012/news/economy/1201/gallery.gingrich-economy-ideas/index.html">Gingrich&#8217;s &#8216;grandiose&#8217; ideas &#8211; (1) &#8211; CNNMoney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/01/31/gingrichs-grandiose-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are software development task estimations regularly off by a factor of 2-3?</title>
		<link>http://markwalling.org/2012/01/31/why-are-software-development-task-estimations-regularly-off-by-a-factor-of-2-3/</link>
		<comments>http://markwalling.org/2012/01/31/why-are-software-development-task-estimations-regularly-off-by-a-factor-of-2-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:28:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://newmark.blogs.dontlike.us/?p=337</guid>
		<description><![CDATA[Michael Wolfe&#8217;s answer to Why are software development task estimations regularly off by a factor of 2-3? &#8211; Quora.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quora.com/Engineering-Management/Why-are-software-development-task-estimations-regularly-off-by-a-factor-of-2-3/answer/Michael-Wolfe">Michael Wolfe&#8217;s answer to Why are software development task estimations regularly off by a factor of 2-3? &#8211; Quora</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/01/31/why-are-software-development-task-estimations-regularly-off-by-a-factor-of-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCPenney to Adopt Streamlined Pricing Plan</title>
		<link>http://markwalling.org/2012/01/31/jcpenney-to-adopt-streamlined-pricing-plan/</link>
		<comments>http://markwalling.org/2012/01/31/jcpenney-to-adopt-streamlined-pricing-plan/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:09:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://newmark.blogs.dontlike.us/?p=335</guid>
		<description><![CDATA[In the past, only 0.2 percent of sales came from full price items and Penney&#8217;s 590 unique promotions a year were confusing and failed to draw shoppers, he said.Some 72 percent of Penney revenue came last year from items discounted at least 50 percent. via JCPenney to Adopt Streamlined Pricing Plan &#124; Fox Business.]]></description>
			<content:encoded><![CDATA[<blockquote><p>In the past, only 0.2 percent of sales came from full price items and Penney&#8217;s 590 unique promotions a year were confusing and failed to draw shoppers, he said.Some 72 percent of Penney revenue came last year from items discounted at least 50 percent.</p>
</blockquote>
<p>via <a href='http://www.foxbusiness.com/industries/2012/01/25/jcpenney-to-adopt-streamlined-pricing-plan/'>JCPenney to Adopt Streamlined Pricing Plan | Fox Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/01/31/jcpenney-to-adopt-streamlined-pricing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwaves Ruin Everything &#8211; YouTube</title>
		<link>http://markwalling.org/2012/01/31/microwaves-ruin-everything-youtube/</link>
		<comments>http://markwalling.org/2012/01/31/microwaves-ruin-everything-youtube/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:07:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://newmark.blogs.dontlike.us/?p=330</guid>
		<description><![CDATA[Microwaves Ruin Everything &#8211; YouTube.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/c2ivYqToCLQ&amp;feature=youtu.be"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c2ivYqToCLQ&amp;feature=youtu.be" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p><a href='http://www.youtube.com/watch?v=c2ivYqToCLQ&#038;feature=youtu.be'>Microwaves Ruin Everything &#8211; YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/01/31/microwaves-ruin-everything-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linode likes TWiT!</title>
		<link>http://markwalling.org/2012/01/29/linode-likes-twit/</link>
		<comments>http://markwalling.org/2012/01/29/linode-likes-twit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:33:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://markwalling.org/?p=327</guid>
		<description><![CDATA[Actually, I think it was a Daily Giz Wiz episode, but yeah, my cat watches it. Because my cat is cool. via Flickr http://flic.kr/p/bkGCUz]]></description>
			<content:encoded><![CDATA[<p><img src='http://farm8.staticflickr.com/7175/6786509737_830f28845c_o.jpg' style='max-width:600px;' /><br/>
<div>Actually, I think it was a Daily Giz Wiz episode, but yeah, my cat watches it. Because my cat is cool.</p>
<p>via Flickr http://flic.kr/p/bkGCUz</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/01/29/linode-likes-twit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage at Michael&#8217;s Banquet House</title>
		<link>http://markwalling.org/2012/01/29/stage-at-michaels-banquet-house/</link>
		<comments>http://markwalling.org/2012/01/29/stage-at-michaels-banquet-house/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:03:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://markwalling.org/?p=325</guid>
		<description><![CDATA[Helping with sound for Electric City Horns, had never been to MBH before. via Flickr http://flic.kr/p/bkG3Wr]]></description>
			<content:encoded><![CDATA[<p><img src='http://farm8.staticflickr.com/7143/6786395469_e9c125972d_o.jpg' style='max-width:600px;' /><br/>
<div>Helping with sound for Electric City Horns, had never been to MBH before.</p>
<p>via Flickr http://flic.kr/p/bkG3Wr</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markwalling.org/2012/01/29/stage-at-michaels-banquet-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

